IDP Library - Donauzentrum
Reference person: | Marta Avantaggiato (EURAC) |
---|---|
Simulation report: |
Reference building
Name: | Donauzentrum |
---|---|
Location: | Wien (AT) |
General data
Urban context: | urban |
---|---|
Climate: | H&CD |
Building: | purpose-built |
Year of construction: | 1975-2010 |
Year of retrofit: | |
GLA before retrofit [m²]: | 133000 |
GLA after retrofit [m²]: | |
Shopping centre size: | Very large |
Shopping centre sub-typology: | super-regional |
Food store format: | hypermarket |
Food store vending area [m²]: | 8131 |
Tenants vending area [m²]: | 73233 |
Common areas and galleries [m²]: | 11257 |
Nr of opening hours per day [h/d]: | 11.0 |
Nr of opening days per week [d/w]: | 6 |
Nr of closing days per year (because of holidays) [d/y]: | 10 |
Building features
Centre design: | enclosed |
---|---|
Shape: | 0.6 |
Orientation: | NE/SW |
Number of levels above ground: | 2 |
Number of underground levels: | 0.0 |
Parking location: | external multistorey carpark |
Number of parking levels: | 2 |
Biologically active area [%]: | 0% |
Perimeter
Wall structure: | masonry |
---|---|
Wall insulation location: | none |
Wall insulation material: | |
Wall U-value [W/m²K]: | 0.512 |
WWR - north [%]: | 12 |
WWR - east [%]: | 10 |
WWR - south [%]: | 13 |
WWR - west [%]: | 34 |
Windows U-value [W/m²K]: | 3.00 |
Window glazing g-value [-]: | 1.24 |
Basement/Floor structure: | concrete slab |
Basement/Floor insulation location: | in |
Basement/Floor insulation material: | oil derivatives |
Basement/Floor thermal transmittance [W/m²K]: | 13.18 |
Roof structure: | plane - pre-fabricated |
Roof insulation location: | out |
Roof insulation material: | oil derivatives |
Roof U-value [W/m²K]: | 4.55 |
Vehicle accessible roof covering [%]: | |
Green roof covering [%]: | 0 |
ST roof covering [%]: | 0 |
PV roof covering [%]: | 0 |
SRR [%]: | 5 |
Skylight U-value [W/m²K]: | 1.24 |
Skylight glazing g-value [-]: | 9.44 |
Technical room
Location: | underground |
---|---|
BMS lighting [Y/N]: | Y |
BMS natural ventilation [Y/N]: | N |
BMS HVAC [Y/N]: | Y |
BMS refrigeration [Y/N]: | N |
BMS solar thermal system [Y/N]: | N |
BMS electric storage [Y/N]: | N |
Ventilation specific power [Wh/m³]: | 1.27 |
Heat recovery thermal efficiency [%]: | 60 |
SPF heating [-]: | 0.90 |
SPF cooling [-]: | 2.8 |
Common areas
Installed lighting power density [W/m²]: | 35-22 |
---|---|
Installed electric equipment power density [W/m²]: | 10 |
Tenants
Installed lighting power density [W/m²]: | 35-25 |
---|---|
Installed electric equipment power density [W/m²]: | 10 |
Food store
Installed lighting power density [W/m²]: | 27 |
---|---|
Installed electric equipment power density [W/m²]: | 10 |
Primary energy consumption
Lighting [kWh/m²-y]: | 178 |
---|---|
Refrigeration [kWh/m²-y]: | 45 |
Plug loads [kWh/m²-y]: | 63 |
HVAC [kWh/m²-y]: | 163 |
Tot. primary energy [kWh/m²-y]: | 449 |
Carbon emissions
Carbon emissions [tonCO2eq]: | 11376 |
---|
Inefficiencies
Envelope ineff.1: | |
---|---|
Envelope ineff. 2: | |
Envelope ineff. 3: | |
Lighting ineff.1: | No lighting design strategy for entrance and atrium spaces |
Lighting ineff. 2: | Inefficient lamp technology and inefficient luminaires |
Lighting ineff. 3: | |
Refrigeration ineff. 1: | |
Refrigeration ineff. 2: | |
Refrigeration ineff. 3: | |
HVAC_general general ineff.: | CSD and CAV systems |
HVAC_general general ineff.: | |
HVAC_heating heating ineff.: | |
HVAC_heating heating ineff.: | |
HVAC_cooling cooling ineff.: | Pumps, cooling towers and controls inefficiencies |
HVAC_cooling cooling ineff.: | |
HVAC_ventilation ventilation ineff.: | |
HVAC_ventilation ventilation ineff.: |
Retrofit solution set I
Solution set I ID: | 8 |
---|---|
Primary energy consumption [kWh/m²-y]: | 349 |
Primary energy savings [%]: | 21% |
Carbon emissions tonCO2eq: | 9020 |
Carbon emission savings [%]: | 20% |
Investment cost [M€]: | 6.118 |
Operational energy cost [k€/year]: | 378 |
Pay-back time [years]: | 3.2-3.8 |
Net Present Value [M€]: | 4.074 |
Maintenance cost [k€/year]: | 148 |